<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macro Contrarians</title>
	<atom:link href="http://www.macrocontrarians.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macrocontrarians.com</link>
	<description>Contrarian Analysis of Macro Economic Topics</description>
	<lastBuildDate>Mon, 08 Aug 2011 00:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Macro Contrarians August 7th</title>
		<link>http://www.macrocontrarians.com/2011/08/07/macro-contrarians-august-7th/</link>
		<comments>http://www.macrocontrarians.com/2011/08/07/macro-contrarians-august-7th/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 00:57:27 +0000</pubDate>
		<dc:creator>jack@jackhbarnes.com</dc:creator>
				<category><![CDATA[Macro Contrarian Show]]></category>

		<guid isPermaLink="false">http://www.macrocontrarians.com/?p=306</guid>
		<description><![CDATA[Joseph Weisenthal was the special guest today, as the Macro Contrarians discuss the AAA=AA+ move by S&#038;P. With ExWallStreetGuy V2.0 dropping into the show for the second segment to discuss DC and Banking regulations. The Show had a break in the streaming twice for the first time ever. Below are the additional segments of the &#8230; <a class="read-excerpt" href="http://www.macrocontrarians.com/2011/08/07/macro-contrarians-august-7th/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://cdn.livestream.com/embed/macrocontrarians?layout=4&amp;clip=pla_72115247-5359-4e68-8109-8c9d55adc932&amp;height=480&amp;width=640&amp;autoPlay=false&amp;mute=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe></p>
<p>Joseph Weisenthal was the special guest today, as the Macro Contrarians discuss the AAA=AA+ move by S&#038;P. </p>
<p>With ExWallStreetGuy V2.0 dropping into the show for the second segment to discuss DC and Banking regulations.</p>
<p>The Show had a break in the streaming twice for the first time ever. Below are the additional segments of the show.<br />
 </p>
<p><iframe width="640" height="480" src="http://cdn.livestream.com/embed/macrocontrarians?layout=4&amp;clip=pla_0d370ac5-b252-4837-95d3-8e475f40888c&amp;height=480&amp;width=640&amp;autoPlay=false&amp;mute=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe></p>
<p></p>
<p><iframe width="640" height="480" src="http://cdn.livestream.com/embed/macrocontrarians?layout=4&amp;clip=pla_762a73f7-2e85-4feb-8cf1-919a070d25eb&amp;height=480&amp;width=640&amp;autoPlay=false&amp;mute=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:640px"><a href="http://www.livestream.com/macrocontrarians?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Watch macrocontrarians">macrocontrarians</a> on livestream.com. <a href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Broadcast Live Free">Broadcast Live Free</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.macrocontrarians.com/2011/08/07/macro-contrarians-august-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Trade 8/4/2011</title>
		<link>http://www.macrocontrarians.com/2011/08/04/the-last-trade-842011/</link>
		<comments>http://www.macrocontrarians.com/2011/08/04/the-last-trade-842011/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:11:12 +0000</pubDate>
		<dc:creator>jack@jackhbarnes.com</dc:creator>
				<category><![CDATA[The Last Trade of the Day]]></category>

		<guid isPermaLink="false">http://www.macrocontrarians.com/?p=303</guid>
		<description><![CDATA[Bamatrader &#038; Misstrade from on Twitter Join Jack for an unscheduled &#8220;The Last Trade&#8221; as the market drops 5% on fears of European Core contagion.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://cdn.livestream.com/embed/macrocontrarians?layout=4&amp;clip=pla_0d50ed5e-e92c-4347-a449-941996736868&amp;height=480&amp;width=640&amp;autoPlay=false&amp;mute=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe></center> Bamatrader &#038; Misstrade from on Twitter Join Jack for an unscheduled &#8220;The Last Trade&#8221; as the market drops 5% on fears of European Core contagion. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrocontrarians.com/2011/08/04/the-last-trade-842011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Trade 8/3/2011</title>
		<link>http://www.macrocontrarians.com/2011/08/03/the-last-trade-832011/</link>
		<comments>http://www.macrocontrarians.com/2011/08/03/the-last-trade-832011/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 20:01:03 +0000</pubDate>
		<dc:creator>jack@jackhbarnes.com</dc:creator>
				<category><![CDATA[The Last Trade of the Day]]></category>

		<guid isPermaLink="false">http://www.macrocontrarians.com/?p=301</guid>
		<description><![CDATA[Matt joins the Cast, with David &#038; Jack discussing QE 3.0, Commodities and Risk in the market.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://cdn.livestream.com/embed/macrocontrarians?layout=4&amp;clip=pla_ed8f3386-b700-4396-9623-2bf3d62b0c15&amp;height=480&amp;width=640&amp;autoPlay=false&amp;mute=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe></center> Matt joins the Cast, with David &#038; Jack discussing QE 3.0, Commodities and Risk in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrocontrarians.com/2011/08/03/the-last-trade-832011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Contrarian$ 7-31-2011</title>
		<link>http://www.macrocontrarians.com/2011/07/31/macro-contrarian-7-31-2011/</link>
		<comments>http://www.macrocontrarians.com/2011/07/31/macro-contrarian-7-31-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:11:40 +0000</pubDate>
		<dc:creator>jack@jackhbarnes.com</dc:creator>
				<category><![CDATA[Macro Contrarian Show]]></category>

		<guid isPermaLink="false">http://www.macrocontrarians.com/?p=299</guid>
		<description><![CDATA[Robert, Matt, Charles &#038; CJ discuss DC, GDP, Risk in the market, Bonds.]]></description>
			<content:encoded><![CDATA[<p><iframe width="645" height="480" src="http://cdn.livestream.com/embed/macrocontrarians?layout=4&amp;clip=pla_09bdaee8-54c9-4551-ac11-da1e121c9e7e&amp;height=480&amp;width=645&amp;autoPlay=false&amp;mute=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe></center> Robert, Matt, Charles &#038; CJ discuss DC, GDP, Risk in the market, Bonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrocontrarians.com/2011/07/31/macro-contrarian-7-31-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Trade 7-28-2011</title>
		<link>http://www.macrocontrarians.com/2011/07/28/the-last-trade-7-28-2011/</link>
		<comments>http://www.macrocontrarians.com/2011/07/28/the-last-trade-7-28-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:08:22 +0000</pubDate>
		<dc:creator>jack@jackhbarnes.com</dc:creator>
				<category><![CDATA[The Last Trade of the Day]]></category>
		<category><![CDATA[$DXY]]></category>
		<category><![CDATA[$SPX]]></category>
		<category><![CDATA[Robert Sinn]]></category>
		<category><![CDATA[Steve Crutchfield]]></category>

		<guid isPermaLink="false">http://www.macrocontrarians.com/?p=296</guid>
		<description><![CDATA[Robert Sinn &#038; Steve Crutchfield talk about hedging risk in the US markets before Terrible Tuesday debt deadline.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://cdn.livestream.com/embed/macrocontrarians?layout=4&amp;clip=pla_76d90ac1-b9f5-4ea1-b613-e2390559fe5e&amp;height=480&amp;width=640&amp;autoPlay=false&amp;mute=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe></center> Robert Sinn &#038; Steve Crutchfield talk about hedging risk in the US markets before Terrible Tuesday debt deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrocontrarians.com/2011/07/28/the-last-trade-7-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Contrarians 7-24-2011</title>
		<link>http://www.macrocontrarians.com/2011/07/24/macro-contrarians-7-24-2011/</link>
		<comments>http://www.macrocontrarians.com/2011/07/24/macro-contrarians-7-24-2011/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 01:03:22 +0000</pubDate>
		<dc:creator>jack@jackhbarnes.com</dc:creator>
				<category><![CDATA[Macro Contrarian Show]]></category>
		<category><![CDATA[Bond Wimp]]></category>
		<category><![CDATA[Charles Onuosa]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[Groditi]]></category>
		<category><![CDATA[Matt Busigin]]></category>
		<category><![CDATA[Robert Sinn]]></category>
		<category><![CDATA[US Treasury's]]></category>

		<guid isPermaLink="false">http://www.macrocontrarians.com/?p=285</guid>
		<description><![CDATA[Robert Sinn, Matt Busigun &#038; Groditi from Twitter joins the Cast to discuss Deal or no Deal. Additionally, Bond Wimp &#038; Charles join the show during the last 10 minutes for some quick comments.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://cdn.livestream.com/embed/macrocontrarians?layout=4&amp;clip=pla_456b74b4-8c1b-4ec0-8b21-51e6fc415509&amp;autoPlay=false&amp;mute=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe></center> Robert Sinn,  Matt Busigun &#038; Groditi from Twitter joins the Cast to discuss Deal or no Deal. </p>
<p>Additionally, Bond Wimp &#038; Charles join the show during the last 10 minutes for some quick comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrocontrarians.com/2011/07/24/macro-contrarians-7-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Trade 7-22-2011</title>
		<link>http://www.macrocontrarians.com/2011/07/22/the-last-trade-7-22-2011/</link>
		<comments>http://www.macrocontrarians.com/2011/07/22/the-last-trade-7-22-2011/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 00:28:37 +0000</pubDate>
		<dc:creator>jack@jackhbarnes.com</dc:creator>
				<category><![CDATA[The Last Trade of the Day]]></category>
		<category><![CDATA[$ES_F]]></category>
		<category><![CDATA[$FXE]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[Bama Trader]]></category>
		<category><![CDATA[Robert Sinn]]></category>

		<guid isPermaLink="false">http://www.macrocontrarians.com/?p=282</guid>
		<description><![CDATA[Robert Sinn &#038; Steve &#8220;Bama Trader&#8221; Crutchfield join jack for a Friday market wrap episode. Risk is on the upside as a deal is likely to be done over the weekend. Did Europe do a deal? Strong market in the face of everything being thrown at it.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://cdn.livestream.com/embed/macrocontrarians?layout=4&amp;clip=pla_2251ffab-78af-40f4-890c-65a80f68f919&amp;autoPlay=false&amp;mute=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:640px"></div>
<p></center> Robert Sinn &#038; Steve &#8220;Bama Trader&#8221; Crutchfield join jack for a Friday market wrap episode. Risk is on the upside as a deal is likely to be done over the weekend. Did Europe do a deal? Strong market in the face of everything being thrown at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrocontrarians.com/2011/07/22/the-last-trade-7-22-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Trade 7-20-2011</title>
		<link>http://www.macrocontrarians.com/2011/07/20/the-last-trade-7-20-2011/</link>
		<comments>http://www.macrocontrarians.com/2011/07/20/the-last-trade-7-20-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:54:22 +0000</pubDate>
		<dc:creator>jack@jackhbarnes.com</dc:creator>
				<category><![CDATA[The Last Trade of the Day]]></category>
		<category><![CDATA[$FXC]]></category>
		<category><![CDATA[$FXE]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[$SLV]]></category>

		<guid isPermaLink="false">http://www.macrocontrarians.com/?p=279</guid>
		<description><![CDATA[Watch live streaming video from macrocontrarians at livestream.com Nicola &#038; David join Jack for a quick lap through the T/A points in the global markets.]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://cdn.livestream.com/embed/macrocontrarians?layout=4&amp;clip=pla_535e0bff-c3f5-417c-b8d0-3f170a25a30c&amp;autoPlay=false&amp;mute=true" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:640px">Watch <a href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="live streaming video">live streaming video</a> from <a href="http://www.livestream.com/macrocontrarians?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Watch macrocontrarians at livestream.com">macrocontrarians</a> at livestream.com</div>
<p>Nicola &#038; David join Jack for a quick lap through the T/A points in the global markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrocontrarians.com/2011/07/20/the-last-trade-7-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro Contrarian Tv Euro show with Detlef</title>
		<link>http://www.macrocontrarians.com/2011/07/17/macro-contrarian-tv-euro-show-with-detlef/</link>
		<comments>http://www.macrocontrarians.com/2011/07/17/macro-contrarian-tv-euro-show-with-detlef/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:18:06 +0000</pubDate>
		<dc:creator>jack@jackhbarnes.com</dc:creator>
				<category><![CDATA[Macro Contrarian Show]]></category>
		<category><![CDATA[$FXA]]></category>
		<category><![CDATA[$FXB]]></category>
		<category><![CDATA[$FXE]]></category>
		<category><![CDATA[$fxf]]></category>
		<category><![CDATA[$FXS]]></category>
		<category><![CDATA[$fxy]]></category>

		<guid isPermaLink="false">http://www.macrocontrarians.com/?p=268</guid>
		<description><![CDATA[Global Macro Contrarians on Sunday July 17th discuss the future of European Union vs Euro Currency. African economic growth making it the Contrarian location on the planet. Politics in England could bring down the new government. Intervention target points for Bank of Japan in the FX markets.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="340" src="http://cdn.livestream.com/embed/macrocontrarians?layout=4&amp;clip=flv_cde4ed71-fa62-4107-b74d-6c9a8e52c4a0&amp;autoPlay=false&amp;mute=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px"></div>
<p></center></p>
<p>Global Macro Contrarians on Sunday July 17th discuss the future of European Union vs Euro Currency. African economic growth making it the Contrarian location on the planet. Politics in England could bring down the new government. Intervention target points for Bank of Japan in the FX markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrocontrarians.com/2011/07/17/macro-contrarian-tv-euro-show-with-detlef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detlef Guertler Interview</title>
		<link>http://www.macrocontrarians.com/2011/07/14/detlef-guertler-interview/</link>
		<comments>http://www.macrocontrarians.com/2011/07/14/detlef-guertler-interview/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:27:59 +0000</pubDate>
		<dc:creator>jack@jackhbarnes.com</dc:creator>
				<category><![CDATA[1 on 1 Video Interviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Detlef Guertler]]></category>
		<category><![CDATA[Sorry I am German!]]></category>

		<guid isPermaLink="false">http://www.macrocontrarians.com/?p=234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480" id="cf4ecb5oi" name="cf4ecb5on" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://p.castfire.com/tJJPq/video/666735/666735_2011-07-14-153135.default.m4v"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed width="640" height="480" src="http://p.castfire.com/tJJPq/video/666735/666735_2011-07-14-153135.default.m4v" id="cf4ecb5ei" name="cf4ecb5en" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macrocontrarians.com/2011/07/14/detlef-guertler-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://p.castfire.com/tJJPq/video/666735/666735_2011-07-14-153135.default.m4v" length="0" type="video/mp4" />
		</item>
	</channel>
</rss>
